1.Equipped with a hydraulic drive system and an advanced structure, which provides reliable performance and convenient and flexible operation. 2.Applied with the travel system of walking beam suspension design, applicable to uneven and bumpy working site. 3.Equipped with straight-tilting shovel as standard as well as U-shovel and angle shovel as options, all provided with well durable blade. 4.Optionally equipped with the ripper, (3-tooth or 1-tooth available),u-shovel, angle blade, air conditioning, rear ripper, ROPS frame, forest cab,etc.
Description | Unit | XG4161L | XG4221L | XG4321L | ||
Engine | Model | type | Weichai WD10G178E25 | Cummins NT855-C280 | Cummins NTA855-C360 | |
Rated speed | rpm | 1850 | 1800 | 2000 | ||
Rated power | kW | 131 | 162 | 235 | ||
Fuel consumption | g/kW.h | 223 | 212 | 213 | ||
Travel Speed |
Forward | I | km/h | 0~3.8 | 0~3.6 | 0~3.6 |
II | km/h | 0~6.6 | 0~6.5 | 0~6.6 | ||
III | km/h | 0~10.6 | 0~11.2 | 0~11.5 | ||
Reverse | I | km/h | 0~4.9 | 0~4.3 | 0~4.4 | |
II | km/h | 0~8.5 | 0~7.7 | 0~7.8 | ||
III | km/h | 0~13.6 | 0~13.2 | 0~13.5 | ||
Work Equipment |
Blade height | mm | 1168 | 1315 | 1590 | |
Blade width | mm | 3416 | 3725 | 4130 | ||
Max. depth | mm | 545 | 540 | 560 | ||
Max. lift | mm | 1095 | 1210 | 1560 | ||
Max. tilt adjustment | mm | ≥400 | ≥735 | 1000 | ||
Pitch adjustment | 55 | 55 | 55 | |||
Ripper (Optional) |
Teeth | 3 | 1 or 3 | 1 or 3 | ||
Max. digging depth | mm | 572 | 666(3 teeth) | 842(3 teeth) | ||
Max. lift | mm | 702 | 555(3 teeth) | 883(3 teeth) | ||
Weight | kg | 1709 | 2900(3 teeth) | 5350(3 teeth) | ||
Specification | Min. ground clearance | mm | 400 | 405 | 500 | |
Ground pressure | Mpa | 0.069 | 0.077 | 0.104 | ||
Min. turning radius | mm | 3100 | 3300 | 3940 | ||
Grade ability | ° | 30 | 30 | 30 | ||
Operating weight | kg | 17100 | 23450 | 34390 | ||
Productivity | m3/h | 247 | 330 | 480 | ||
Overall Dimensions (LxWxH) |
Basic | mm | 5188x3416x3060 | 6510x3725x3325 | 6603x4130x3708.5 | |
With ripper and ROPS | mm | 6215x3416x3060 | 6793x3725x3400 | 8916×4130×3708.5(1tooth) 8586×4130×3708.5(3teeth) |